Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
matplotlib plot 3d scatter | 1.74 | 0.7 | 6575 | 50 | 26 |
matplotlib | 1.01 | 1 | 9078 | 90 | 10 |
plot | 1.24 | 1 | 5169 | 29 | 4 |
3d | 1.32 | 0.9 | 3242 | 23 | 2 |
scatter | 1.42 | 1 | 7818 | 9 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
matplotlib plot 3d scatter | 1.3 | 0.9 | 423 | 93 |
3d scatter plot python matplotlib | 1.81 | 0.2 | 6475 | 40 |
scatter (x,y) creates a scatter plot with circular markers at the locations specified by the vectors x and y. To plot one set of coordinates, specify x and y as vectors of equal length. To plot multiple sets of coordinates on the same set of axes, specify at least one of x or y as a matrix. scatter (x,y,sz) specifies the circle sizes.