Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
legion gaming laptop review | 0.02 | 0.7 | 5874 | 4 | 27 |
legion | 0.77 | 0.1 | 8244 | 84 | 6 |
gaming | 1.64 | 0.1 | 2863 | 92 | 6 |
laptop | 0.1 | 0.6 | 7888 | 21 | 6 |
review | 0.14 | 0.7 | 8351 | 15 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
legion gaming laptop review | 1.33 | 0.5 | 2253 | 95 |
lenovo legion 5 gaming laptop review | 1.83 | 0.4 | 5432 | 61 |
lenovo legion 5 15.6 gaming laptop review | 1.97 | 0.7 | 8160 | 43 |
lenovo legion gaming laptop review | 0.05 | 0.7 | 6548 | 17 |
legion 5 gaming laptop review | 0.75 | 0.9 | 9793 | 54 |
lenovo legion 5 pro 16 gaming laptop review | 1.42 | 0.4 | 1647 | 22 |
lenovo legion 5i pro 16 gaming laptop review | 1.81 | 0.1 | 7879 | 75 |
lenovo legion 5 15 gaming laptop reviews | 0.92 | 0.4 | 4917 | 28 |
lenovo legion y530 gaming laptop review | 0.92 | 0.4 | 6430 | 14 |
lenovo legion 5 17 gaming laptop reviews | 0.1 | 0.6 | 9872 | 48 |
lenovo legion 5 15.6 gaming laptop reviews | 1.12 | 0.1 | 4755 | 33 |
lenovo - legion 5 - gaming laptop review | 1.6 | 0.4 | 5995 | 19 |
lenovo legion 5 pro gaming laptop review | 0.49 | 1 | 5382 | 12 |
yes gaming laptops (when under heavy load) are pretty loud. about 45-55 decibels - average noise level of an office Is this because of the robust cooling system? Should I therefore stay away from anything then with "gaming" whereas not to annoy when family members are using this for regular web browsing, video playing, etc?