Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
cdcr inmate locator | 0.9 | 0.2 | 60 | 80 | 19 |
cdcr | 0.13 | 0.3 | 4024 | 98 | 4 |
inmate | 1.34 | 0.1 | 8501 | 2 | 6 |
locator | 0.57 | 0.7 | 7004 | 26 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
cdcr inmate locator | 1.76 | 0.4 | 6339 | 28 |
cdcr inmate locator california | 1.75 | 0.5 | 1128 | 14 |
cdcr inmate locator release dates | 0.64 | 0.3 | 1496 | 92 |
cdcr inmate locator online | 1.81 | 0.6 | 9882 | 18 |
cdcr inmate locator san bernardino | 0.67 | 0.9 | 5273 | 32 |
cdcr inmate locator los angeles | 0.96 | 0.6 | 1781 | 25 |
cdcr inmate locator system | 0.99 | 0.5 | 4032 | 52 |
cdcr inmate locator phone number | 0.14 | 0.2 | 945 | 62 |
cdcr inmate locator login | 1.88 | 1 | 5741 | 40 |
cdcr inmate locator.com | 0.98 | 0.8 | 3937 | 75 |
cdcr inmate locator sacramento | 0.23 | 0.6 | 2717 | 38 |
ca cdcr inmate locator | 1.85 | 0.7 | 968 | 36 |
cdcr inmate search locator | 0.97 | 0.4 | 9609 | 44 |
six-digit number assigned to each inmate incarcerated by the ADOC and represents the quickest way to find a particular inmate. If you enter data in the AIS number field, the only record shown will be the one where the AIS