RELEASE: OPM Announces $15 Minimum Wage for U.S. Federal Civilian Employees. Today, OPM announced that federal civilian employees in the U.S. will now be paid at least $15 per hour. Jan 19. January 20, 2022 Operating Status. Federal offices in the Washington, DC area are OPEN under 2 hours DELAYED ARRIVAL and employees have the OPTION FOR ...
List of domain same IP 184.30.234.69
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
2,203
Indonesia
1,723
Taiwan
560
United Kingdom
498
Brazil
450
Nigeria
394
Egypt
331
Hong Kong
312
Canada
312
Australia
272
Philippines
195
India
190
Malaysia
186
Spain
155
Germany
150
Mexico
144
France
136
Italy
126
Turkey
115
Iraq
105
Thailand
103
Netherlands
99
Israel
98
Cambodia
81
Algeria
63
Ireland
57
Romania
55
Jordan
50
Poland
48
Ghana
46
Argentina
44
South Africa
40
Belgium
36
Czechia
33
Ukraine
31
Japan
31
Morocco
30
South Korea
29
Lebanon
28
Saudi Arabia
27
Austria
26
Hungary
25
Sweden
24
Singapore
23
Pakistan
22
Bangladesh
21
Denmark
20
Greece
19
Title | OPM.gov | Tips | |
Description | Welcome to opm.gov | Tips | |
Keywords | OPM,Office of Personnel Management,opm.gov | Tips | |
Viewport | width=device-width | Tips | |
Icon | |||
UTF-8 | text/html; charset=utf-8 |
Host | Type | Class | TTL | Extra |
opm.gov | AAAA | IN | 20 | Ipv6: 2600:1406:3400:6a0::174f |
opm.gov | AAAA | IN | 20 | Ipv6: 2600:1406:3400:685::174f |
opm.gov | TXT | IN | 300 | Txt: MS=ms15252846 Entries_0: MS=ms15252846 |
opm.gov | TXT | IN | 300 | Txt: 09xs8qnf5mlxbd162sw81xz3lfh41k4q Entries_0: 09xs8qnf5mlxbd162sw81xz3lfh41k4q |
opm.gov | TXT | IN | 300 | Txt: 6nnj3mqsv5hm04shxfjgdthb7bc9gs6k Entries_0: 6nnj3mqsv5hm04shxfjgdthb7bc9gs6k |
opm.gov | TXT | IN | 300 | Txt: 2m2ml40lx90gwy4h18jvjtky700xpl52 Entries_0: 2m2ml40lx90gwy4h18jvjtky700xpl52 |
opm.gov | TXT | IN | 300 | Txt: MS=ms35255137 Entries_0: MS=ms35255137 |
opm.gov | TXT | IN | 300 | Txt: _github-challenge-opm.opm.gov=50115166aa Entries_0: _github-challenge-opm.opm.gov=50115166aa |
opm.gov | TXT | IN | 300 | Txt: google-site-verification=neEgWzLjNa3U67Hc1pNRL8hYSTSeCJAHYClkjZnvDRI Entries_0: google-site-verification=neEgWzLjNa3U67Hc1pNRL8hYSTSeCJAHYClkjZnvDRI |
opm.gov | TXT | IN | 300 | Txt: 7axh6RhNhWWjGH/6UD54HHrA3x0tNqHi2MGEN6MM/dyqbLwZqEnDkW+RndcBz2grhSSLNJ9qRSBXZxnUG96VWA== Entries_0: 7axh6RhNhWWjGH/6UD54HHrA3x0tNqHi2MGEN6MM/dyqbLwZqEnDkW+RndcBz2grhSSLNJ9qRSBXZxnUG96VWA== |
opm.gov | TXT | IN | 300 | Txt: google-site-verification=jgld-r7fuFqYP0P_aPPT3aL-qL-9CchShYEFPo0niD8 Entries_0: google-site-verification=jgld-r7fuFqYP0P_aPPT3aL-qL-9CchShYEFPo0niD8 |
opm.gov | TXT | IN | 300 | Txt: v=spf1 ip4:205.131.184.0/24 ip4:205.131.188.0/24 ip4:205.131.177.0/24 ip4:73.23.28.0/24 ip4:208.76.128.0/21 ip4:66.159.72.186/32 ip4:216.230.115.73/32 ip4:216.52.6.89/32 ip4:216.230.115.69/24 ip4:66.169.72.166/24 ip4:216.230.114.66/24 ip4:216.230.101.69/24 ip4:66.169.72.176 ip4:173.201.193.170/24 ip4:107.20.210.250/32 ip4:52.1.14.157/32 ip4:52.6.44.126/32 ip4:52.207.153.36/32 a:usalearning.net mx:usalearning.net include:leepfrog.com include:e2ma.net include:spf.protection.outlook.com -all Entries_0: v=spf1 ip4:205.131.184.0/24 ip4:205.131.188.0/24 ip4:205.131.177.0/24 ip4:73.23.28.0/24 ip4:208.76.128.0/21 ip4:66.159.72.186/32 ip4:216.230.115.73/32 ip4:216.52.6.89/32 Entries_1: ip4:216.230.115.69/24 ip4:66.169.72.166/24 ip4:216.230.114.66/24 ip4:216.230.101.69/24 ip4:66.169.72.176 ip4:173.201.193.170/24 ip4:107.20.210.250/32 ip4:52.1.14.157/32 Entries_2: ip4:52.6.44.126/32 ip4:52.207.153.36/32 a:usalearning.net mx:usalearning.net include:leepfrog.com include:e2ma.net include:spf.protection.outlook.com -all |
opm.gov | TXT | IN | 300 | Txt: apple-domain-verification=oD1K8Lx8MpkjdCsc Entries_0: apple-domain-verification=oD1K8Lx8MpkjdCsc |
opm.gov | TXT | IN | 300 | Txt: identrust_validate=VV2Y6S+B2KkEAvBuBes4Da2OTS+jz6+T41h+U4lnm4yZ Entries_0: identrust_validate=VV2Y6S+B2KkEAvBuBes4Da2OTS+jz6+T41h+U4lnm4yZ |
opm.gov | TXT | IN | 300 | Txt: ZOOM_verify_-DkLUY_0T3S35GYCA_LJLA Entries_0: ZOOM_verify_-DkLUY_0T3S35GYCA_LJLA |
opm.gov | TXT | IN | 300 | Txt: google-site-verification=b4FTGYH1aa3NMevo-QX_9G151BOwPurMFXzH8KV4N6c Entries_0: google-site-verification=b4FTGYH1aa3NMevo-QX_9G151BOwPurMFXzH8KV4N6c |
opm.gov | NS | IN | 21600 | Target: a20-66.akam.net |
opm.gov | NS | IN | 21600 | Target: a1-12.akam.net |
opm.gov | NS | IN | 21600 | Target: a11-67.akam.net |
opm.gov | NS | IN | 21600 | Target: a14-64.akam.net |
opm.gov | NS | IN | 21600 | Target: a18-65.akam.net |
opm.gov | NS | IN | 21600 | Target: a5-67.akam.net |
opm.gov | A | IN | 20 | Ip: 23.10.200.78 |
opm.gov | SOA | IN | 300 | Mname: a1-12.akam.net Rname: hostmaster.akamai.com Serial: 2014112091 Refresh: 3600 Retry: 3600 Expire: 7776000 Minimum-ttl: 7200 |
opm.gov | MX | IN | 300 | Pri: 10 Target: cust45693-1.in.mailcontrol.com |
opm.gov | MX | IN | 300 | Pri: 10 Target: cust45693-2.in.mailcontrol.com |
IP | 184.30.234.69 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: OPM.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-05-20T11:39:27Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |