Benton, TN - The Special Investigations Section of the Tennessee Department of Revenue conducted the investigation that led to the guilty plea on April 22, 2022, of Richard Seburn Tyler, Jr., (64) to theft, and tax evasion. Tyler failed to file sales tax returns and remit collected sales tax while operating Whitewater Grill, formerly located in ... tn.gov tn.gov tn.gov tn.gov tn.gov tn.gov tn.gov tn.gov tn.gov
List of domain same IP 170.141.165.146
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
31,472
Indonesia
24,616
Taiwan
8,004
United Kingdom
7,107
Brazil
6,430
Nigeria
5,621
Egypt
4,723
Hong Kong
4,458
Canada
4,458
Australia
3,884
Philippines
2,781
India
2,707
Malaysia
2,663
Spain
2,207
Germany
2,148
Mexico
2,060
France
1,942
Italy
1,795
Turkey
1,648
Iraq
1,501
Thailand
1,471
Netherlands
1,412
Israel
1,398
Cambodia
1,162
Algeria
898
Ireland
809
Romania
780
Jordan
721
Poland
692
Ghana
662
Argentina
633
South Africa
574
Belgium
515
Czechia
471
Ukraine
441
Japan
441
Morocco
427
South Korea
412
Lebanon
397
Saudi Arabia
383
Austria
368
Hungary
353
Sweden
338
Singapore
324
Pakistan
309
Bangladesh
294
Denmark
280
Greece
265
Title | Tennessee State Government - TN.gov | Tips | |
Description | State of Tennessee - TN.gov | Tips | |
Keywords | Tips | ||
Viewport | width=device-width, initial-scale=1.0 | Tips | |
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
tn.gov | NS | IN | 21600 | Target: dns4.tn.gov |
tn.gov | NS | IN | 21600 | Target: dns5.tn.gov |
tn.gov | TXT | IN | 300 | Txt: google-site-verification=G8JoRXhoz_g89CVrTnCq98EXMQDgUN6I0awLjf_M64M Entries_0: google-site-verification=G8JoRXhoz_g89CVrTnCq98EXMQDgUN6I0awLjf_M64M |
tn.gov | TXT | IN | 300 | Txt: adobe-idp-site-verification=c80570cf76be8bc69f5cd342344773f24bcb0e058b7adf56342a4ddc75ca8cd5 Entries_0: adobe-idp-site-verification=c80570cf76be8bc69f5cd342344773f24bcb0e058b7adf56342a4ddc75ca8cd5 |
tn.gov | TXT | IN | 300 | Txt: amazonses:kJahQLf3uqJTw7nOXyfVwl/s+2KJlUeRIlt3/2idbxA= Entries_0: amazonses:kJahQLf3uqJTw7nOXyfVwl/s+2KJlUeRIlt3/2idbxA= |
tn.gov | TXT | IN | 300 | Txt: ciscocidomainverification=4b3031f2642134e0639552097cab3719e9751a7a8d477986a2aeb8b585135c4d Entries_0: ciscocidomainverification=4b3031f2642134e0639552097cab3719e9751a7a8d477986a2aeb8b585135c4d |
tn.gov | TXT | IN | 300 | Txt: globalsign-domain-verification=32EF66574818257F8CFBA9A59EF41983 Entries_0: globalsign-domain-verification=32EF66574818257F8CFBA9A59EF41983 |
tn.gov | TXT | IN | 300 | Txt: MS=ms67202160 Entries_0: MS=ms67202160 |
tn.gov | TXT | IN | 300 | Txt: adobe-idp-site-verification=bbcda55c-7d56-484b-aa02-71f400a0c42e Entries_0: adobe-idp-site-verification=bbcda55c-7d56-484b-aa02-71f400a0c42e |
tn.gov | TXT | IN | 300 | Txt: E790-9039-DB0C-0BBD-7DD7-835F-A7ED-203F Entries_0: E790-9039-DB0C-0BBD-7DD7-835F-A7ED-203F |
tn.gov | TXT | IN | 300 | Txt: atlassian-domain-verification=2VZnDahUVjzEhgFXX/Ad7s1z3sulJo8ralHqXsOTc/nSAC2Ugp1ZM9F8tG57NUr0 Entries_0: atlassian-domain-verification=2VZnDahUVjzEhgFXX/Ad7s1z3sulJo8ralHqXsOTc/nSAC2Ugp1ZM9F8tG57NUr0 |
tn.gov | TXT | IN | 300 | Txt: qPg/ScvGsuB4ohQko3iXUANr+irQrmynpFYKRvOHsKVLO4TYWX8ftUnmaXpqGin2rFEDB/ahkLDM2JJKImf0Dw== Entries_0: qPg/ScvGsuB4ohQko3iXUANr+irQrmynpFYKRvOHsKVLO4TYWX8ftUnmaXpqGin2rFEDB/ahkLDM2JJKImf0Dw== |
tn.gov | TXT | IN | 300 | Txt: v=spf1 ip4:199.27.236.191/32 ip4:8.33.1.191/32 ip4:162.220.28.32/27 ip4:161.47.47.195/32 ip4:170.143.36.99/32 ip4:74.221.88.9/32 ip4:74.221.92.9/32 ip4:74.221.88.187/32 ip4:74.221.92.187/32 ip4:170.141.166.34/32 include:sendgrid.net include:mail.zendesk.com include:spf.protection.outlook.com include:e2ma.net include:mailgun.org include:spf.mandrillapp.com ~all Entries_0: v=spf1 ip4:199.27.236.191/32 ip4:8.33.1.191/32 ip4:162.220.28.32/27 ip4:161.47.47.195/32 ip4:170.143.36.99/32 ip4:74.221.88.9/32 ip4:74.221.92.9/32 ip4:74.221.88.187/32 ip4:74.221.92.187/32 ip4:170.141.166.34/32 Entries_1: include:sendgrid.net include:mail.zendesk.com include:spf.protection.outlook.com include:e2ma.net include:mailgun.org include:spf.mandrillapp.com ~all |
tn.gov | TXT | IN | 300 | Txt: adobe-sign-verification=ddbe530b8d671467e20e64a41bb5b Entries_0: adobe-sign-verification=ddbe530b8d671467e20e64a41bb5b |
tn.gov | TXT | IN | 300 | Txt: google-site-verification=uQmHXn3G3_CK4dLXXoc3TndRXD_QnrQsdTJdbb4HE14 Entries_0: google-site-verification=uQmHXn3G3_CK4dLXXoc3TndRXD_QnrQsdTJdbb4HE14 |
tn.gov | TXT | IN | 300 | Txt: 7hoO5Tl2FLaFlPNEcDJm4nx7l3CGw9pIdSFglrWyxWDa8peCCNal0hr95pWtEbygiOGWzfSzmO8Nc1gOnvFHWw== Entries_0: 7hoO5Tl2FLaFlPNEcDJm4nx7l3CGw9pIdSFglrWyxWDa8peCCNal0hr95pWtEbygiOGWzfSzmO8Nc1gOnvFHWw== |
tn.gov | MX | IN | 300 | Pri: 10 Target: mxa-002e5701.gslb.pphosted.com |
tn.gov | MX | IN | 300 | Pri: 10 Target: mxb-002e5701.gslb.pphosted.com |
tn.gov | A | IN | 300 | Ip: 170.141.221.177 |
tn.gov | A | IN | 300 | Ip: 170.141.165.146 |
tn.gov | SOA | IN | 21600 | Mname: dns4.tn.gov Rname: named-mgr.wannms.state.tn.us Serial: 2018576592 Refresh: 10800 Retry: 3600 Expire: 604800 Minimum-ttl: 600 |
IP | 170.141.221.177 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: TN.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-05-18T02:55:05Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |