WebTrack breaking US headlines on NewsNow: the one-stop shop for US news By clicking "OK" or continuing to use this site, you agree that we may collect and use your personal …
List of domain same IP 213.146.191.132
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
2,362
Indonesia
1,847
Taiwan
601
United Kingdom
533
Brazil
483
Nigeria
422
Egypt
354
Hong Kong
335
Canada
335
Australia
292
Philippines
209
India
203
Malaysia
200
Spain
166
Germany
161
Mexico
155
France
146
Italy
135
Turkey
124
Iraq
113
Thailand
110
Netherlands
106
Israel
105
Cambodia
87
Algeria
67
Ireland
61
Romania
59
Jordan
54
Poland
52
Ghana
50
Argentina
47
South Africa
43
Belgium
39
Czechia
35
Ukraine
33
Japan
33
Morocco
32
South Korea
31
Lebanon
30
Saudi Arabia
29
Austria
28
Hungary
27
Sweden
25
Singapore
24
Pakistan
23
Bangladesh
22
Denmark
21
Greece
20
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
newsnow.co.uk | A | IN | 60 | Ip: 213.146.191.132 |
newsnow.co.uk | A | IN | 60 | Ip: 149.6.126.132 |
newsnow.co.uk | NS | IN | 21600 | Target: ns-1380.awsdns-44.org |
newsnow.co.uk | NS | IN | 21600 | Target: ns-2042.awsdns-63.co.uk |
newsnow.co.uk | NS | IN | 21600 | Target: ns-742.awsdns-28.net |
newsnow.co.uk | NS | IN | 21600 | Target: ns-90.awsdns-11.com |
newsnow.co.uk | SOA | IN | 900 | Mname: ns-1380.awsdns-44.org Rname: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum-ttl: 86400 |
newsnow.co.uk | MX | IN | 1800 | Pri: 5 Target: mail.newsnow.co.uk |
newsnow.co.uk | TXT | IN | 300 | Txt: google-site-verification=2Su1RtLBaRGbRILnYdTku7wzU8yt3mt6PkYCdRBgvCY Entries_0: google-site-verification=2Su1RtLBaRGbRILnYdTku7wzU8yt3mt6PkYCdRBgvCY |
newsnow.co.uk | TXT | IN | 300 | Txt: google-site-verification=9FusX24DGzh85vL0K0Y7kTZdULb1lZkGgtnU9t9UMS8 Entries_0: google-site-verification=9FusX24DGzh85vL0K0Y7kTZdULb1lZkGgtnU9t9UMS8 |
newsnow.co.uk | TXT | IN | 300 | Txt: google-site-verification=bv17LrlM3vlCY1NY0P6SvIg8gS5q31V-0ofHVqhghJU Entries_0: google-site-verification=bv17LrlM3vlCY1NY0P6SvIg8gS5q31V-0ofHVqhghJU |
newsnow.co.uk | TXT | IN | 300 | Txt: ke7i3fv0eorug9548clejtn4g1 Entries_0: ke7i3fv0eorug9548clejtn4g1 |
newsnow.co.uk | TXT | IN | 300 | Txt: v=spf1 ip4:213.146.191.128/27 ip4:149.11.44.192/29 ip4:149.11.44.168/29 ip4:149.6.184.144/29 ip4:54.229.123.101 ip4:149.6.126.128/27 ip4:89.145.97.248 include:servers.mcsv.net include:_spf.google.com mx -all Entries_0: v=spf1 ip4:213.146.191.128/27 ip4:149.11.44.192/29 ip4:149.11.44.168/29 ip4:149.6.184.144/29 ip4:54.229.123.101 ip4:149.6.126.128/27 ip4:89.145.97.248 include:servers.mcsv.net include:_spf.google.com mx -all |
IP | 213.146.191.132 |
Domain infomation |
Domain name: newsnow.co.uk Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 22-Sep-2014 Registrar: eNom LLC [Tag = ENOM] URL: http://www.enom.com Relevant dates: Registered on: 29-Apr-1997 Expiry date: 29-Apr-2023 Last updated: 05-Feb-2018 Registration status: Registered until expiry date. Name servers: ns-1380.awsdns-44.org ns-2042.awsdns-63.co.uk 205.251.199.250 ns-742.awsdns-28.net ns-90.awsdns-11.com WHOIS lookup made at 04:15:42 22-Mar-2023 -- This WHOIS information is provided for free by Nominet UK the central registry for .uk domain names. This information and the .uk WHOIS are: Copyright Nominet UK 1996 - 2023. You may not access the .uk WHOIS or use any data from it except as permitted by the terms of use available in full at https://www.nominet.uk/whoisterms, which includes restrictions on: (A) use of the data for advertising, or its repackaging, recompilation, redistribution or reuse (B) obscuring, removing or hiding any or all of this notice and (C) exceeding query rate or volume limits. The data is provided on an 'as-is' basis and may lag behind the register. Access may be withdrawn or restricted at any time. |