Kuopio is a Finnish city and municipality located in the region of Northern Savonia. It has a population of 121,557, which makes it the 8th most populous municipality in Finland. Along with Joensuu, Kuopio is one of the major urban, economic, and cultural hubs of Eastern Finland. At the end of … See more
List of domain same IP 185.59.116.44
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
76,064
Indonesia
59,493
Taiwan
19,345
United Kingdom
17,176
Brazil
15,540
Nigeria
13,584
Egypt
11,415
Hong Kong
10,775
Canada
10,775
Australia
9,388
Philippines
6,721
India
6,543
Malaysia
6,436
Spain
5,334
Germany
5,192
Mexico
4,978
France
4,694
Italy
4,338
Turkey
3,983
Iraq
3,627
Thailand
3,556
Netherlands
3,414
Israel
3,378
Cambodia
2,809
Algeria
2,169
Ireland
1,956
Romania
1,885
Jordan
1,742
Poland
1,671
Ghana
1,600
Argentina
1,529
South Africa
1,387
Belgium
1,245
Czechia
1,138
Ukraine
1,067
Japan
1,067
Morocco
1,031
South Korea
996
Lebanon
960
Saudi Arabia
925
Austria
889
Hungary
853
Sweden
818
Singapore
782
Pakistan
747
Bangladesh
711
Denmark
676
Greece
640
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
kuopio.fi | SOA | IN | 900 | Mname: ns01.istekkipalvelut.fi Rname: domain-admin.istekki.fi Serial: 2023012014 Refresh: 10800 Retry: 1800 Expire: 604800 Minimum-ttl: 1800 |
kuopio.fi | NS | IN | 1800 | Target: ns01.istekkipalvelut.fi |
kuopio.fi | NS | IN | 1800 | Target: ns02.istekkipalvelut.fi |
kuopio.fi | NS | IN | 1800 | Target: ns03.istekkipalvelut.fi |
kuopio.fi | A | IN | 300 | Ip: 185.59.116.44 |
kuopio.fi | MX | IN | 1800 | Pri: 10 Target: fmx-01-164.istekkipalvelut.fi |
kuopio.fi | MX | IN | 1800 | Pri: 20 Target: fmx-02-180.istekkipalvelut.fi |
kuopio.fi | TXT | IN | 900 | Txt: d63ccb898bdb4b99c8c7a70601ca2b66.kuopio.fi Entries_0: d63ccb898bdb4b99c8c7a70601ca2b66.kuopio.fi |
kuopio.fi | TXT | IN | 900 | Txt: WTGnCUGwAWQ0Au3X88KnDNWbFAidm9aRcfMgBBH8ELTV+Bkiujp9hfhi6KuUw2K0qL2dDDxVO5oU0tteirnjMA== Entries_0: WTGnCUGwAWQ0Au3X88KnDNWbFAidm9aRcfMgBBH8ELTV+Bkiujp9hfhi6KuUw2K0qL2dDDxVO5oU0tteirnjMA== |
kuopio.fi | TXT | IN | 900 | Txt: MS=ms33806984 Entries_0: MS=ms33806984 |
kuopio.fi | TXT | IN | 900 | Txt: apple-domain-verification=yo5CDtwzQDnJZNe0 Entries_0: apple-domain-verification=yo5CDtwzQDnJZNe0 |
kuopio.fi | TXT | IN | 900 | Txt: apple-domain-verification=KwORxehkrUylWSEh Entries_0: apple-domain-verification=KwORxehkrUylWSEh |
kuopio.fi | TXT | IN | 900 | Txt: google-site-verification=dKCjj0Zo_cYwe36pGT_5yH5hmWo3VWHUIupYmx0nAzg Entries_0: google-site-verification=dKCjj0Zo_cYwe36pGT_5yH5hmWo3VWHUIupYmx0nAzg |
kuopio.fi | TXT | IN | 900 | Txt: apple-domain-verification=bNqihVxb5S7PyIxd Entries_0: apple-domain-verification=bNqihVxb5S7PyIxd |
kuopio.fi | TXT | IN | 900 | Txt: apple-domain-verification=yDF5zoN0w1gSJKzS Entries_0: apple-domain-verification=yDF5zoN0w1gSJKzS |
kuopio.fi | TXT | IN | 900 | Txt: v=spf1 include:spf1.kuopio.fi include:spf2.kuopio.fi include:spf.protection.outlook.com include:mail.webropolsurveys.com ip4:193.64.161.76 ip4:193.64.161.77 ip4:185.116.32.138 ip4:185.116.32.137 ip4:83.150.69.124 ip4:81.22.169.238 ip4:192.176.133.71 ip4:81.22.169.217 ip4:193.64.173.33 ip4:84.239.241.37 ip4:193.142.187.160 ip4:193.142.187.161 ip4:185.121.204.138 ip4:185.121.204.4 ip4:185.59.117.164 ip4:185.59.117.180 -all Entries_0: v=spf1 include:spf1.kuopio.fi include:spf2.kuopio.fi include:spf.protection.outlook.com include:mail.webropolsurveys.com ip4:193.64.161.76 ip4:193.64.161.77 ip4:185.116.32.138 ip4:185.116.32.137 ip4:83.150.69.124 ip4:81.22.169.238 ip4:192.176.133.71 ip4:8 Entries_1: 1.22.169.217 ip4:193.64.173.33 ip4:84.239.241.37 ip4:193.142.187.160 ip4:193.142.187.161 ip4:185.121.204.138 ip4:185.121.204.4 ip4:185.59.117.164 ip4:185.59.117.180 -all |
kuopio.fi | TXT | IN | 900 | Txt: MS=777A8C40E0A0C56DAAA686541FB7D9E7C09750F2 Entries_0: MS=777A8C40E0A0C56DAAA686541FB7D9E7C09750F2 |
IP | 185.59.116.44 |
Domain infomation |
domain.............: kuopio.fi status.............: Registered created............: 1.1.1991 00:00:00 expires............: 31.8.2023 00:00:00 available..........: 30.9.2023 00:00:00 modified...........: 5.4.2018 18:35:39 RegistryLock.......: no Nameservers nserver............: ns02.istekkipalvelut.fi [37.44.54.69] [OK] nserver............: ns01.istekkipalvelut.fi [31.172.155.179] [OK] nserver............: ns03.istekkipalvelut.fi [162.55.187.37] [OK] DNSSEC dnssec.............: no Holder name...............: Kuopion kaupunki / Tietohallinto register number....: 0171450-7 address............: SUOKATU 42 A postal.............: 70110 city...............: Kuopio country............: Finland phone..............: holder email.......: Registrar registrar..........: Istekki Oy www................: www.istekki.fi Tech name...............: Istekki Oy email..............: [email protected] >>> Last update of WHOIS database: 1.2.2023 8:00:06 (EET) <<< Copyright (c) Finnish Transport and Communications Agency Traficom |