Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
unedited photos to edit | 1.54 | 0.2 | 9851 | 99 | 23 |
unedited | 0.22 | 0.8 | 5642 | 7 | 8 |
photos | 1.75 | 0.5 | 2107 | 28 | 6 |
to | 1.17 | 0.8 | 5222 | 36 | 2 |
edit | 0.05 | 0.3 | 3665 | 92 | 4 |
Quicktools - which houses everything from a background remover to a PDF to JPG converter - promises to provide free and easy access to some of the most common photo and video editing tools. The aim is to create a go-to hub for all basic editing needs that “gives everyone the chance to try Picsart’s advanced yet easy-to-use editing tools.”