Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
sony wh 1000xm4 | 0.31 | 0.9 | 9809 | 14 | 15 |
sony | 1.53 | 0.8 | 4977 | 20 | 4 |
wh | 1.37 | 0.2 | 6653 | 20 | 2 |
1000xm4 | 1.26 | 0.6 | 6849 | 1 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
sony wh 1000xm4 | 1.57 | 0.9 | 4875 | 56 |
sony wh 1000xm4 review | 1.57 | 0.2 | 1155 | 84 |
sony wh 1000xm4 amazon | 0.02 | 0.4 | 6760 | 17 |
sony wh 1000xm4 price | 1.95 | 0.2 | 6844 | 63 |
sony wh 1000xm4 manual | 1.78 | 0.4 | 2097 | 64 |
sony wh 1000xm4 earbuds | 1.47 | 0.4 | 6286 | 49 |
sony wh 1000xm4 headphones | 0.01 | 0.9 | 8926 | 15 |
sony wh 1000xm4 vs sony wh 1000xm5 | 0.65 | 0.1 | 2586 | 82 |
sony wh 1000xm4 bluetooth pairing | 0.11 | 0.1 | 4152 | 54 |
sony wh 1000xm4 best buy | 0.73 | 0.7 | 7887 | 15 |
sony wh 1000xm4 instructions | 1.93 | 0.1 | 902 | 77 |
sony wh 1000xm4 pairing mode | 0.63 | 0.7 | 6537 | 93 |
sony wh 1000xm4 vs bose 700 | 1.92 | 0.1 | 6983 | 20 |
sony wh 1000xm4 app | 1.26 | 0.1 | 2383 | 21 |
sony wh 1000xm4 silver | 1.05 | 1 | 4604 | 44 |
sony wh 1000xm4 connect to pc | 1.27 | 0.2 | 9542 | 46 |
sony wh 1000xm4 wireless headphones | 0.04 | 0.6 | 4315 | 13 |
sony wh 1000xm4 release date | 0.91 | 1 | 6967 | 66 |
sony wh 1000xm4 test | 0.3 | 0.4 | 563 | 75 |
sony wh 1000xm4 windows 10 | 1.97 | 0.3 | 2057 | 14 |
sony wh 1000xm4 bluetooth connect laptop | 0.11 | 0.9 | 705 | 54 |
sony wh 1000xm4 mit pc verbinden | 0.28 | 0.2 | 8772 | 78 |
Pairing to the Sony WH-1000XM4 is as simple as tapping your phone to the back of the NFC logo on the left earcup and following the prompt that appears on your smartphone. If your smartphone doesn’t have NFC, you’ll need to pair the old-fashioned way by going into Bluetooth settings.