Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
santa clara county board of supervisors video | 0.46 | 0.6 | 7733 | 58 | 45 |
santa | 0.55 | 0.4 | 8035 | 90 | 5 |
clara | 0.4 | 0.4 | 3694 | 60 | 5 |
county | 1.62 | 0.3 | 7527 | 25 | 6 |
board | 0.59 | 0.1 | 2142 | 2 | 5 |
of | 1.19 | 0.8 | 9217 | 87 | 2 |
supervisors | 1.64 | 0.4 | 9843 | 90 | 11 |
video | 1.98 | 0.3 | 4411 | 34 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
santa clara county board of supervisors video | 1.47 | 1 | 3806 | 92 |
board of supervisors county of santa clara | 1.92 | 0.9 | 177 | 95 |
santa clara county board of supervisor | 1.77 | 0.8 | 9558 | 52 |
santa clara board of supervisors | 1.86 | 0.9 | 8537 | 15 |
santa clara county supervisors board meeting | 0.9 | 0.1 | 1754 | 17 |
santa clara county board of supervisors clerk | 0.4 | 0.1 | 6512 | 95 |
santa clara county board of supervisor agenda | 0.68 | 0.6 | 8330 | 73 |
santa clara board of supervisors meeting | 0.2 | 0.1 | 2497 | 63 |
santa clara board of supervisors agenda | 0.24 | 0.2 | 6372 | 2 |
youtube santa clara county board meeting | 1.09 | 0.5 | 6293 | 2 |
county of santa clara supervisors | 0.39 | 0.9 | 4169 | 40 |
santa clara county supervisors office | 1.11 | 0.9 | 3782 | 21 |
santa clara county supervisors meeting | 0.76 | 0.6 | 1020 | 26 |
santa clara county sheriff advisory board | 0.48 | 0.9 | 2007 | 26 |
santa clara county district supervisors | 0.98 | 0.1 | 7662 | 1 |
santa clara county supervisor | 0.55 | 0.3 | 5454 | 43 |
The County of Santa Clara Meeting Portal includes agendas, minutes, videos, and supporting materials for all meetings of the Board of Supervisors and Board Policy Committees.
What is the role of the county supervisors?Customer service is a top priority for the County, which oversees services and programs for a multilingual, culturally diverse community. Residents are represented by an elected five-member Board of Supervisors. The District Attorney, Sheriff and Assessor are also elected.
How do I address the Board of Supervisors by teleconference?Teleconference (Zoom) links for meetings will be provided at the top of each agenda and on the Board of Supervisors Welcome Page of the County Meeting Portal. To address the Board by virtual teleconference, click on the Zoom link provided to access the meeting. Please read the following instructions carefully.