Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
realtor.com michigan homes for sale | 0.52 | 0.5 | 3471 | 72 | 35 |
realtor.com | 1.41 | 0.1 | 8530 | 49 | 11 |
michigan | 0.52 | 0.5 | 1597 | 66 | 8 |
homes | 0.53 | 0.5 | 6716 | 14 | 5 |
for | 0.73 | 0.8 | 9739 | 100 | 3 |
sale | 1.86 | 0.9 | 8539 | 60 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
realtor.com michigan homes for sale | 0.98 | 0.9 | 8504 | 33 |
realtor.com jackson michigan homes for sale | 1.22 | 0.2 | 1569 | 56 |
realtor.com homes for sale detroit michigan | 1.27 | 0.2 | 8698 | 38 |
homes for sale in michigan | 0.96 | 1 | 7375 | 33 |
homes for sale near me michigan | 0.14 | 0.3 | 1234 | 75 |
real estate for sale michigan | 1.25 | 0.1 | 8752 | 16 |
home for sale in michigan | 0.06 | 0.3 | 8743 | 75 |
houses for sale in michigan | 1.49 | 0.6 | 2446 | 47 |
homes for sale in mi | 0.5 | 0.9 | 8497 | 67 |
house for sale in michigan | 1.38 | 1 | 1747 | 56 |
zillow michigan realtors for sale | 0.85 | 0.3 | 711 | 63 |
real estate for sale mi | 1.75 | 0.2 | 6849 | 88 |
home for sale in mi | 0.82 | 1 | 5586 | 10 |
Michigan: $81,925 per year. Minnesota: $24.16 per hour. Mississippi: $57,651 per year. Missouri: $63,733 per year. Montana: $58,133 per year. ... How do real estate brokers make money? Like real estate agents, a broker usually earns commissions. To buy or sell real estate, an agent must work for a broker. In exchange for training, tools ...
What is the real estate tax rate in Michigan?The median property tax in Michigan is $2,145.00 per year for a home worth the median value of $132,200.00. Counties in Michigan collect an average of 1.62% of a property's assesed fair market value as property tax per year. Michigan is ranked number eighteen out of the fifty states, in order of the average amount of property taxes collected.