Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
plotting scatter plot in matplotlib | 1.34 | 0.6 | 5423 | 87 | 35 |
plotting | 1.3 | 0.7 | 6773 | 51 | 8 |
scatter | 0.45 | 0.6 | 2041 | 60 | 7 |
plot | 1.38 | 1 | 5738 | 62 | 4 |
in | 1.42 | 0.5 | 3775 | 35 | 2 |
matplotlib | 1.7 | 0.7 | 997 | 88 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
plotting scatter plot in matplotlib | 0.77 | 0.9 | 787 | 55 |
plotting scatter plot using matplotlib | 1.28 | 0.7 | 3425 | 12 |
scatter (x,y) creates a scatter plot with circular markers at the locations specified by the vectors x and y. To plot one set of coordinates, specify x and y as vectors of equal length. To plot multiple sets of coordinates on the same set of axes, specify at least one of x or y as a matrix. scatter (x,y,sz) specifies the circle sizes.