Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
name ideas for story characters | 1.51 | 0.9 | 7198 | 29 | 31 |
name | 1.39 | 0.9 | 7727 | 46 | 4 |
ideas | 1.43 | 0.4 | 7785 | 36 | 5 |
for | 1.4 | 0.5 | 6726 | 87 | 3 |
story | 0.36 | 0.6 | 8592 | 97 | 5 |
characters | 0.22 | 0.4 | 7330 | 70 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
name ideas for story characters | 0.2 | 0.3 | 4557 | 72 |
last name ideas for characters in your story | 1.78 | 0.1 | 6729 | 87 |
unique names for story characters | 0.86 | 0.4 | 6332 | 3 |
story book character name ideas | 0.66 | 0.1 | 4970 | 23 |
good names for story characters | 1.42 | 0.5 | 70 | 33 |
cool names for story characters | 1.97 | 1 | 9506 | 48 |
name ideas for characters | 0.17 | 0.4 | 6194 | 83 |
best names for story characters | 1.13 | 0.7 | 370 | 50 |
name ideas for stories | 0.48 | 0.1 | 9494 | 12 |
names for characters in a story | 0.18 | 0.5 | 586 | 26 |
unique names for characters in stories | 0.37 | 0.3 | 3392 | 21 |
character names for a story | 0.19 | 0.2 | 6857 | 30 |
good character names for a story | 1.48 | 0.3 | 9161 | 24 |
There’s no right or wrong number of characters in a short story, but there are general principles that tend to work better. In my practice, I find the shorter the story the fewer the characters. In a story of 1000 words or less, I like to use at most two characters. In something around 3000 words, three or four characters often works.