Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
mama sing a song | 0.35 | 0.7 | 8369 | 2 | 16 |
mama | 0.45 | 0.5 | 6157 | 63 | 4 |
sing | 2 | 0.8 | 5617 | 67 | 4 |
a | 0.51 | 0.5 | 1010 | 71 | 1 |
song | 1.85 | 0.4 | 9732 | 5 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
mama sing a song | 0.24 | 0.6 | 8050 | 84 |
mama sing my song | 1.02 | 1 | 5757 | 45 |
songs mama used to sing | 1.17 | 0.3 | 2809 | 57 |
what song does miguel sing to mama coco | 0.67 | 0.8 | 8459 | 93 |
old school gospel songs mama used to sing | 1.93 | 0.4 | 1263 | 59 |
old songs mama used to sing | 1.22 | 0.3 | 1560 | 83 |
black gospel songs mama used to sing | 0.17 | 1 | 4428 | 66 |
songs that mama used to sing | 1.85 | 0.8 | 7943 | 84 |
songs mama used to sing gospel | 0.44 | 0.9 | 9907 | 10 |
moma sing my song | 0.82 | 0.3 | 1899 | 67 |
gospel songs mama used to sing | 1.31 | 0.3 | 9403 | 4 |
gospel song mama teaching angels how to sing | 1.86 | 0.8 | 5139 | 34 |
The song spent seven non-consecutive weeks atop the chart, spanning from October 27 through December 22, and 27 weeks total in the country chart's top 40 from the summer of 1962 through early 1963. "Mama Sang a Song" is a sentimental reminiscence of a sharecropper's childhood, specifically about his mother.
What is the theme of Mama sang a song?"Mama Sang a Song" is a sentimental reminiscence of a sharecropper's childhood, specifically about his mother. The protagonist recalls that, although his family grew up dirt poor and that his father sometimes cried in frustration over being unable to afford better things for his children, love, patience and virtue always reigned in their household.
Where can I listen to Carrie Underwood's 'Mama's song'?Carrie Underwood's official music video for 'Mama's Song'. Click to listen to Carrie Underwood on Spotify: http://smarturl.it/CarrieUSpotify?IQi ... As featured on Play On.