Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
ideas of reference | 1.75 | 0.2 | 7205 | 88 | 18 |
ideas | 0.88 | 0.2 | 6830 | 90 | 5 |
of | 0.23 | 0.8 | 8862 | 67 | 2 |
reference | 0.33 | 0.5 | 8985 | 81 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
ideas of reference | 1.4 | 0.2 | 6664 | 46 |
ideas of reference psychiatry | 1.32 | 0.5 | 147 | 93 |
ideas of reference definition | 0.26 | 0.5 | 8960 | 71 |
ideas of reference examples | 0.29 | 0.5 | 7377 | 75 |
ideas of reference delusions | 0.77 | 0.2 | 775 | 89 |
ideas of reference thought content | 1.86 | 0.6 | 3053 | 64 |
ideas of reference thought process | 0.65 | 0.6 | 5632 | 4 |
ideas of reference mental health | 1.18 | 0.3 | 3219 | 67 |
ideas of reference vs delusions of reference | 1.11 | 0.6 | 5935 | 16 |
ideas of reference psychosis | 1.92 | 0.8 | 8079 | 53 |
ideas of reference schizophrenia | 1.7 | 1 | 525 | 76 |
ideas of reference definition psychology | 1.06 | 0.7 | 9667 | 98 |
what are ideas of reference | 0.64 | 0.1 | 4964 | 71 |
example of ideas of reference | 1.75 | 0.4 | 7614 | 43 |
define ideas of reference | 1.91 | 0.5 | 4216 | 86 |
ideas of reference meaning | 1.27 | 0.4 | 8088 | 75 |
what is ideas of reference in mental health | 0.13 | 0.9 | 1129 | 82 |
Ideas of reference and delusions of reference describe the phenomenon of an individual experiencing innocuous events or mere coincidences [1] and believing they have strong personal significance. [2] It is "the notion that everything one perceives in the world relates to one's own destiny", usually in a negative and hostile manner.