Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
houston high school basketball rankings | 1.81 | 0.9 | 4249 | 60 | 39 |
houston | 0.33 | 0.3 | 9183 | 29 | 7 |
high | 1.78 | 1 | 6632 | 94 | 4 |
school | 1.43 | 0.2 | 6547 | 97 | 6 |
basketball | 0.21 | 0.9 | 6767 | 28 | 10 |
rankings | 1.07 | 0.6 | 8778 | 79 | 8 |
Pleasantville Elementary School; Poe Elementary; Port Houston Elementary School; Project Chrysalis Middle School; Pugh Elementary; Raul Martinez Elementary; Red Elementary; Reynolds Elementary; River Oaks Elementary IB World School; Roberts Elementary; Robinson Elementary; Rodriguez, Sylvan Elementary; Roosevelt Elementary; Ross (Betsy) Elementary School; Rucker Elementary