Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
house for sale in san jose | 0.34 | 0.9 | 74 | 31 |
house for sale in san jose ca | 1.61 | 0.2 | 6968 | 97 |
house for sale in san jose ca 95148 | 1.02 | 0.1 | 5106 | 66 |
house for sale in san jose ca 95127 | 1.26 | 0.8 | 7216 | 3 |
house for sale in san jose ca 95122 | 1.5 | 0.7 | 141 | 80 |
house for sale in san jose ca 95132 | 0.51 | 0.6 | 9786 | 48 |
house for sale in san jose ca 95136 | 0.05 | 0.1 | 9027 | 26 |
house for sale in san jose ca 95111 | 0.2 | 0.7 | 7043 | 56 |
house for sale in san jose ca 95138 | 1.74 | 0.2 | 8164 | 67 |
house for sale in san jose movoto | 1.34 | 0.2 | 4730 | 24 |
house for sale in san jose 95121 | 0.44 | 0.1 | 7192 | 26 |
house for sale in san jose del monte bulacan | 0.81 | 0.4 | 228 | 42 |
house for sale in san jose california | 1.68 | 1 | 6607 | 7 |
house for sale in san jose ca 95121 | 1.6 | 0.5 | 4516 | 90 |
house for sale in san jose 95127 | 0.14 | 0.4 | 1678 | 43 |
house for sale in san jose ca movoto | 0.08 | 0.8 | 1093 | 22 |
house for sale in berryessa san jose | 0.28 | 0.3 | 3759 | 64 |
house for sale in evergreen san jose | 1.01 | 0.6 | 3637 | 63 |
single house for sale in san jose | 0.36 | 0.8 | 8324 | 9 |
There are currently 1,432 properties with a median home value in San Jose, CA of $1,205,700. The median list price per square foot in San Jose, CA is $787. Of the total homes in San Jose, CA 61% are for sale, 39% are for rent, and 63% are single family homes.
How much to build a house in San Jose?In San Jose, the average construction cost ranges from $400 to $600 square feet. For average properties, that means custom home building is estimated to cost $500,000-$750,000 including labor, materials, and impact fees. The range excludes the cost of the land.
What is the best neighborhood in San Jose CA?The Best Neighborhoods In San Jose For 2021 West San Jose ( Homes) Almaden Valley ( Homes) Cambrian Park ( Homes) Blossom Valley ( Homes) Willow Glen ( Homes) Berryessa ( Homes) Evergreen ( Homes) Santa Teresa ( Homes) Rose Garden ( Homes) North Valley ( Homes)
Where is Home Depot in San Jose?Home Depot Rental - San Jose - HD6635. 975 South De Anza Boulevard. San Jose, CA 95129. United States. (8 MI) Closing Soon 6 AM — 10 PM. (408) 253-3537.