Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
chatham islands council | 0.09 | 0.2 | 7636 | 17 | 23 |
chatham | 0.69 | 0.4 | 8939 | 77 | 7 |
islands | 0.7 | 0.7 | 130 | 74 | 7 |
council | 1.97 | 0.6 | 6443 | 60 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
chatham islands council | 0.98 | 0.4 | 8011 | 36 |
chatham islands council planning maps | 0.48 | 0.8 | 810 | 4 |
chatham islands district council | 0.86 | 0.2 | 713 | 5 |
chatham county planning maps | 1.43 | 0.2 | 3120 | 50 |
map of chatham islands | 0.03 | 0.5 | 4289 | 79 |
town of chatham gis maps | 0.9 | 0.9 | 6679 | 69 |
chatham islands google maps | 1.92 | 1 | 3960 | 29 |
chatham county planning department | 0.64 | 0.7 | 8083 | 90 |
town of chatham planning board | 0.59 | 0.8 | 4178 | 17 |
chatham ma planning board | 1.72 | 0.5 | 2165 | 64 |
chatham ma gis maps | 0.61 | 0.3 | 7509 | 13 |
town of chatham ny planning board | 0.62 | 0.5 | 3348 | 17 |
chatham islands nz map | 0.66 | 0.4 | 7733 | 82 |
chatham ny planning board | 1.54 | 0.3 | 6354 | 41 |
chatham kent planning department | 1.85 | 0.3 | 7159 | 99 |
chatham county gis maps | 1.8 | 0.8 | 9326 | 16 |
chatham county nc planning department | 0.89 | 0.9 | 1566 | 18 |
town of chatham gis | 0.18 | 0.7 | 3893 | 76 |
chatham kent gis maps | 0.03 | 0.1 | 2271 | 79 |
chatham county gis mapping | 1.95 | 0.4 | 5090 | 33 |
town of chatham ma gis | 1.73 | 0.7 | 2237 | 31 |
chatham borough zoning map | 0.63 | 0.6 | 9377 | 39 |
chatham kent gis mapping | 1.84 | 0.2 | 9335 | 80 |
The most recent election was held in 2019. staff in Christchurch support the Chatham Islands Council with planning, science, corporate services, resource management, emergency management, maritime safety and biosecurity.
What happens to the Chatham Islands' health services?The Press. As of July 1, control of the Chatham Islands' health services will transfer to Canterbury. ^ "Contact Us". Airchathams.co.nz. Archived from the original on 9 September 2015.
What is Chatham Island known for?The majority of secondary school-aged students leave the island for boarding schools in mainland New Zealand. A small number remain on the island and obtain their secondary education by correspondence. Most of the Chatham Island economy is based on fishing and crayfishing, with only a fragment of the economic activity in adventure tourism.