Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
chatham county ga court records | 1.71 | 0.3 | 6203 | 84 |
chatham county ga court records search | 0.72 | 0.7 | 9878 | 46 |
chatham county ga online court records | 1.91 | 0.3 | 8354 | 36 |
recorders court of chatham county ga | 0.63 | 0.4 | 3355 | 33 |
chatham county ga clerk of court records | 1.71 | 0.3 | 431 | 52 |
probate court records chatham county ga | 1.09 | 0.5 | 1809 | 73 |
recorders court of chatham county savannah ga | 1.76 | 0.6 | 8807 | 32 |
recorder's court chatham county ga | 0.59 | 0.1 | 9952 | 58 |
chatham county court records savannah ga | 1.35 | 0.9 | 1776 | 64 |
chatham county ga court record search | 0.48 | 1 | 2912 | 66 |
chatham county court records search | 1.64 | 0.7 | 3531 | 60 |
chatham county ga public records search | 1.57 | 0.8 | 9680 | 89 |
chatham county recorders court ga | 0.72 | 0.1 | 126 | 53 |
chatham county ga court | 1.39 | 0.3 | 2023 | 49 |
chatham county court records | 0.91 | 0.1 | 2530 | 2 |
chatham county court records online | 1.24 | 0.8 | 7785 | 16 |
These records can also be accessed from the public access terminals located inside the Clerk’s office in the Chatham County Courthouse. Municipal and Probate Courts records can be accessed by visiting the Clerk of the Court’s office in person. The appropriate fees for purchasing court records are determined by the court holding the record.
What is the purpose of the Chatham County Clerk's office?This office is charged with the duty of keeping and maintaining all records for the Superior Court, Eastern Judicial Circuit. Our mission is to provide quality, professional service to the citizens of Chatham County. We will protect and maintain the public’s records with the utmost integrity and trust.
What is the highest trial court in Chatham County?The highest trial court of justice in the county is the Chatham County Superior Court located at: Chatham County has other lower courts including a State Court, a Juvenile Court, a Probate Court, a Magistrate Court and six Municipal Courts, and a Recorder's Court. Below are their addresses and contact information:
What is the crime rate in Chatham GA?The Georgia Bureau of Investigation (GBI), under its Uniform Crime Reporting (UCR) program, compiles reported crimes from all law enforcement agencies operating in the various countiesof the state. The latest collated crime data for Chatham are for 2017. In that year, the county recorded 1,347 violent crimes and 10,440 property crimes.