Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
best safety vest for men | 1.75 | 0.4 | 658 | 24 |
best vest for men | 1.66 | 0.7 | 6143 | 28 |
amazon safety vest for men | 0.4 | 0.1 | 6339 | 61 |
safety vest for tall men | 1.92 | 0.1 | 4235 | 81 |
best vests for men | 0.94 | 0.3 | 5238 | 65 |
top rated safety vest | 0.32 | 0.8 | 9863 | 100 |
black safety vest for men | 0.61 | 0.6 | 160 | 78 |
best safety vest for construction | 0.06 | 0.1 | 3026 | 39 |
safety vest for sale | 1.47 | 0.8 | 4675 | 77 |
best quality safety vests | 2 | 0.5 | 4314 | 81 |
safety vests for sale | 0.82 | 0.5 | 6625 | 90 |
security vest for men | 1.7 | 0.1 | 5359 | 42 |
protective vests for men | 0.11 | 0.4 | 2652 | 76 |
safety vest for adults | 1.57 | 0.2 | 1301 | 23 |
safety vest for women | 1.41 | 0.6 | 6254 | 52 |
security vests for men | 1.95 | 0.6 | 6865 | 84 |
safety vests for women | 1.96 | 0.7 | 4575 | 74 |
where to buy safety vest | 0.39 | 1 | 6302 | 80 |
types of safety vests | 0.98 | 0.8 | 5825 | 34 |
where can i buy safety vests | 1.92 | 0.8 | 8521 | 99 |
heavy duty safety vests | 1.09 | 0.3 | 2949 | 60 |
Safety vests fall into one of four categories: class 2, class 3, public safety and economy vests. Class 2 vests are worn by people who work in areas of high traffic, dangerous weather conditions and complex backgrounds. These people usually work in law enforcement, construction, emergency response, and utility fields.